Mission Style Chest of Drawers Lumber Chart
Cut the following:
Lumber | Part | Quantity | Length |
---|---|---|---|
1/4 x 1/4 | Legs | 4 | 4 1/4 |
Front bottom trim | 1 | 2 1/4 | |
1/16 x 1/4 | Side trim | 4 | 1 1/4 |
Back trim | 2 | 2 1/4 | |
1/8 x 1/2 | Drawer glides | 16 | 1 5/16 |
Drawer front, upper | 4 | 1 1/16 | |
Drawer front, lower | 4 | 2 1/4 | |
1/8 x 3/8 | Drawer sides | 16 | 1 1/4 |
Crown moulding | Decorative Brackets | 4 | 1/4 |
Also cut the following:
Lumber | Part | Quantity | Width | Length * |
---|---|---|---|---|
1/8 x 3 | Top | 1 | 1 7/8 | 3 |
Sides | 2 | 1 1/4 | 4 | |
Back | 1 | 2 1/4 | 4 | |
Shelves | 6 | 1 7/16 | 2 1/4 | |
Bottom shelf | 1 | 1 3/16 | 2 1/4 | |
Divider for top drawers | 2 | 1 7/16 | 1/2 | |
1/16 x 2 | Drawer bottom, upper | 4 | 13/16 | 1 1/4 |
Drawer bottom, lower | 4 | 2 | 1 1/4 | |
1/16 x 3/4 | Drawer back, upper | 4 | 3/8 | 9/16 |
Drawer back, lower | 4 | 3/8 | 1 3/4 |
Back to Chest of Drawers Assembly Instructions
From Alice's Dollhouse pages